Apple iPhone 11 Pro With Facetime 4G LTE Smartphone 64 GB Gold
- iOS 13 OS ensures user-friendly interface along with desired customizations
- Flaunts a triple rear camera with LED flash that helps capture flawless shots in low light conditions
- Comes with Face ID, the most secure facial authentication in a smartphone, gets up to 30 percent faster and easier to use with improved performance at varying distances and support for more angles
- Spatial audio provides an immersive surround sound experience
General | |
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Processor | |
Chipset | A13 Bionic |
Size & Dimension | |
Width | 71.4mm |
Height | 144mm |
Weight | 188g |
Specifications | |
Battery | Lasts up to 4 hours longer than iPhone XS Video playback: Up to 18 hours Video playback (streamed): Up to 11 hours Audio playback: Up to 65 hours 18W adapter included |
Others | |
Sensors | True Tone display Wide color display (P3) Haptic Touch 800 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Storage | |
Capacity | 64GB |
Software | |
Operating System | ios 13 |
Memory | |
External Memory | No |
Display | |
Screen Type | Super Retina XDR display |
Resolution | 1792 x 828 pixels |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Splash, Water, and Dust Resistant |
Screen Size | 5.8 Inch |
Network and Connectivity | |
Wireless | 4G/3G/Wireless/Bluetooth/NFC |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Feature | |
Facetime | Yes |
Camera | |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps |
Selfie Camera | 12 MP |
Battery | |
Fast Charging | Yes |
Bestsellers
Expansion Slots | 8 |
Model | CMT520 |
CPU Cooler Maximum H | 163mm |
Drive Bays | 3.5“ HDD - 2 2.5&qu |
I/O | USB3.0 x 2, USB2.0 x |
Motherboard Support | E-ATX, ATX, Micro AT |
VGA Card Length | 423mm |
Brand | FSP |
Color | Black |
Material | SPCC, Tempered glass |
Power Supply | 200mm ATX |
Dimensions | 495 x 215 x 510mm 1 |
Type | ATX Mid Tower |
Weight | 8.5KG |
404.25 SAR
Individual Packaging | 135 X 45 x 190 (mm) |
Game Type | FPS / MMORPG / MOBA |
Individual W/O Packa | 96g |
Maximum Acceleration | 20 G |
Maximum Tracking Spe | 100 IPS |
Polling Rate | 125 / 250 / 500 / 10 |
Profile LED Backligh | 3 zone backlight |
Switches | 20M gaming switches |
Brand | Cougar |
Cable Length | 1.8m |
EAN CODE | 4715302442088 |
Individual Packaging | 168g |
Interfaces | USB plug |
JAN CODE | 4541995033551 |
Product dimensions | 120(L) x 65(W) x 38( |
Product Number (P/N) | 3MSSTWOB.0001 |
Product weight | 96g |
UPC CODE | 192554000756 |
Sensors | PixArt PMW3325 Optic |
Resolution | 800 / 400 / 1600 / 3 |
215.25 SAR
Brand | Audio Technica |
Connector | Integral 3-pin XLRM- |
Dimensions | 6.38" (162.0 mm |
Element | Fixed-charge back pl |
Frequency Response | 20-20,000 Hz |
Maximum Input Sound | 144 dB SPL, 1 kHz at |
Noise Level | 20 dB SPL |
Sensitivity | -37 dB (14.1 mV) re |
Weight | 12.1 oz (345 g) |
450.45 SAR
Dimension (WxHxD) | 160.1 x 73.4 x 7.8 m |
CPU | Octa-Core |
Chipset | MediaTek MT6853 Dime |
GPU | Mali-G57 MC3 |
Weight | 173 g |
Battery | Li-Po 4310 mAh, non- |
Sensors | Fingerprint (under d |
Operating System | Android 11, ColorOS |
Memory | 128 GB |
RAM | 8 GB |
Screen Type | Super AMOLED, 430 ni |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.43 inches |
NFC | No |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48 MP + 8 MP + 2 MP |
Video Recording | [email protected] |
Selfie Camera | 16 MP |
USB | USB Type-C, USB On-T |
1468.95 SAR 1573.74 SAR11% OFF
CPU | Octa-core |
Chipset | Qualcomm SM7225 Snap |
GPU | Adreno 619 |
Battery | Li-Po 4500 mAh, non- |
Dimensions | 159.2 x 73.5 x 7.9 m |
USB | USB Type-C 2.0, USB |
Weight | 170 g |
Sensors | Fingerprint (under d |
Operating System | Android 11, OxygenOS |
Memory | 128GB |
RAM | 8GB |
Screen Type | Fluid AMOLED, 90Hz |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.43 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 64+8++2 MP |
Video Recording | [email protected], [email protected]/6 |
Selfie Camera | 16 MP |
1122.45 SAR
CPU | Octa-core |
Chipset | Qualcomm SM7325 Snap |
GPU | Adreno 642L |
Battery | Li-Po 4300 mAh, non- |
Dimensions | 160 x 73.7 x 7.8 mm |
USB | USB Type-C 2.0, USB |
Weight | 175 g |
Sensors | Fingerprint (under d |
Operating System | HarmonyOS 2.0 (China |
Memory | 128GB |
RAM | 8GB |
Screen Type | OLED, 1B colors, 120 |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.57 inches |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 50+8+2+2 MP |
Video Recording | 4K, 1080p, [email protected] |
Selfie Camera | 32MP |
1354.50 SAR 1485.54 SAR9% OFF
Brand | Promate |
Color | Gold |
Weight | 0.15 kg |
26.25 SAR
Brand | Promate |
Color | Gold |
Type | Wireless Charging St |
Wattage | 15W Magnetic Wireles |
156.45 SAR
Brand | Promate |
Color | White |
Weight | 0.30kg |
93.45 SAR
Powered By OpenCart
Saudi Store © 2022
Reviews (0)