Cat S62 Pro Dual Sim Smartphone 6GB RAM 128GB 4G LTE - Black
Cat S62 Pro Dual Sim Smartphone 6GB RAM 128GB 4G LTE
The perfect business phone
Unprecedented thermal improvements
The Cat S62 Pro features several exclusive improvements that provide more thermal detail to help identify and diagnose moisture, weather, leakage, hotspot, electrical short, blockage, or overheating.
It's powered by the highest resolution FLIR lepton available today, the Professional FLIR Lepton 3.5 sensor, which achieves a massive 4x increase in thermal pixel count. Combined with FLIR's VividIR technology, the Cat S62 Pro delivers improved image quality, sharper image, and higher thermal resolution.
Thermal images can be blended with the visible image from the S62 Pro's 12MP dual-pixel camera, or used with MSX Variable Density FLIR (Dynamic Multispectral Imaging) technology that overlays linear detail from the scene onto the thermal image, providing greater context to aid understanding of images. thermal.
All of these new features create a more immersive and intuitive experience and ensure that the Cat S62 Pro produces thermal images with amazing clarity.
The pinnacle of innovation, functional design, and robust durability
Thermal next generation
The Cat S62 Pro
features several exclusive improvements that provide more thermal detail to help identify and diagnose moisture, weather, leakage, hotspot, electrical short, blockage, or overheating.
It's powered by the highest resolution FLIR lepton available today, the Professional FLIR Lepton 3.5 sensor, which achieves a massive 4x increase in thermal pixel count. Combined with FLIR's VividIR technology, the Cat S62 Pro delivers improved image quality, sharper image, and higher thermal resolution.
Thermal images can be blended with the visible image from the S62 Pro's 12MP dual-pixel camera, or used with MSX Variable Density FLIR (Dynamic Multispectral Imaging) technology that overlays linear detail from the scene onto the thermal image, providing greater context to aid understanding of images. thermal.
All of these new features create a more immersive and intuitive experience and ensure that the Cat S62 Pro produces thermal images with amazing clarity.
beyond roughness
IP68, IP69, Mil-Spec 810H: Dust-resistant, drop-resistant to 1.8m, vibration-resistant, sand- and salt-spray-resistant, and pressure-resistant. The latest scratch-resistant Corning® Gorilla® Glass 6.It has dual SIM slots, expandable memory via microSD (1x SIM + 1x microSD / 2x SIM), a programmable key useful for PTT, and a fingerprint sensor. It's as heavy-duty as you'd expect from CAT, and it's housed in a non-slip rubberized TPU that's built to withstand whatever life throws at it.work with heat
The S62 Pro has a best-in-class toolkit inside the MyFLIR app, to help you get the best out of your thermal images and use them to find troubleshooting, reporting, and save time on the job.FLIRᵀᴹ technology
Powered by the highest resolution FLIR lepton available today, the professional FLIR Lepton 3.5 sensor, which achieves a massive 4x increase in thermal pixel count.Absolute work phone
The Cat S62 Pro is an advanced tool that provides instant access to professional thermal imaging in a rugged smartphone - always running and always ready. Provide more thermal detail to help identify and diagnose moisture, draft, leak, hot spot, electrical short, blockage, or elevated temperature.The best features of a business phone Cat S62 Pro
- Professional thermal imaging powered by FLIR Lepton 3.5. sensor
- 4 times the number of thermal pixels
- 128 GB ROM expandable via microSD™ card up to 256 GB (1x SIM + 1x microSD / 2x SIM)
- Beyond Rugged: IP68, IP69, Mil-Spec 810H: Dust-resistant, drops-resistant to 1.8m, vibration-resistant, sand- and salt-fog-resistant, and pressure-resistant
- 5.7-inch FHD+ 18:9 display protected by Gorilla Glass 6
- Extended battery life - up to 2 days for general use (4000mAh)
Processor | |
CPU | Octa-core |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
GPU | Adreno 512 |
Specifications | |
Battery | Li-Ion 4000 mAh, non-removable |
Dimensions | 158.5 x 76.7 x 11.9 mm |
USB | USB Type-C 2.0, USB On-The-Go |
Weight | 248 g |
Others | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Software | |
Operating System | Android 10 |
Memory | |
Memory | 128GB |
RAM | 6GB |
Display | |
Screen Type | IPS LCD |
Resolution | 1080 x 2160 pixels |
Screen Size | 5.7 inches |
Network and Connectivity | |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Camera | |
Main Camera | 12 MP |
Video Recording | [email protected] |
Selfie Camera | 8MP |
Customers also bought
2102.94 SAR 1787.94 SAR15% OFF
2644.74 SAR 1839.60 SAR30% OFF
3589.74 SAR 2266.74 SAR37% OFF
1939.14 SAR
4704.84 SAR 4396.14 SAR7% OFF
1762.74 SAR 1000.44 SAR43% OFF
1636.74 SAR 905.94 SAR45% OFF
4786.74 SAR 3312.54 SAR31% OFF
1762.74 SAR 1157.94 SAR34% OFF
143.64 SAR
137.34 SAR 74.34 SAR46% OFF
Bestsellers
Brand | Samsung |
Color | 16M |
SIM Type | Dual Sim |
CPU | Octa-core |
Processor Series | Qualcomm Snapdragon |
Weight | 189g |
Battery | 3800 mAh |
Operating System | Android 8.0 |
Ram Speed | 6 GB |
External Memory | Yes |
Internal Memory | 128 GB |
Screen Type | Super AMOLED FHD+ |
Resolution | 2220 x 1080 |
Screen Size | 6.3 Inch |
Bluetooth Version | Bluetooth 5.0 |
NFC | Yes |
USB 2 | Yes |
GPS | GPS, Glonass, Beidou |
Flash | Yes |
Main Camera | 24MP + 5MP + 10MP + |
Video Recording | UHD 4K (3840 x 2160) |
Selfie Camera | 24 MP |
1363.95 SAR 1346.94 SAR18% OFF
Brand | OPPO |
Color | Fluorite Purple |
Number of SIM | 2 |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | Octa-core 2.1 GHz |
Chipset | Mediatek MT6771V (P7 |
GPU | Mali-G72 MP3 900MHz |
Weight | 188 g |
Battery | 4020 mAh |
Sensors | Fingerprint (rear-mo |
Capacity | 128 GB |
Operating System | Android |
Version | 9.0 (Pie) |
External Memory | microSD, up to 256 G |
RAM | 6 GB |
Screen Type | LTPS TFT LCD capacit |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.53 Inch |
NFC | No |
USB 2 | microUSB 2.0, USB On |
Bluetooth | 4.2, A2DP, LE |
Network Type | GSM / CDMA / HSPA / |
GPS | Yes, with A-GPS/GLON |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP |
Video Recording | 1080p @30fps |
Selfie Camera | 16 MP |
Battery Type | Non-removable Li-Po |
1312.50 SAR 1132.74 SAR28% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa-core (4x2.2 GHz |
Processor Series | Hisilicon Kirin 710 |
Weight | 173 g |
Battery | 4000mAh |
Sensors | Fingerprint sensor, |
Operating System | Android 8.1 (Oreo) |
Capacity | 64 GB |
External Memory | microSD, up to 400 G |
RAM | 4 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1080 x 2340 pixels, |
Screen Size | 6.5 inch |
Bluetooth | Yes |
Main Camera | 16MP + 2MP |
Selfie Camera | 13MP + 2MP |
838.95 SAR 635.04 SAR37% OFF
Hard Disk Capacity | 1TB |
Brand | HP |
CPU | R3-3200 |
Operating System | DOS |
RAM | 4GB |
Screen Size | 15.6" |
2098.95 SAR 1813.14 SAR28% OFF
I/O | 5.5GB/s (raw), 8-9GB |
CPU | Custom 8-core AMD Ze |
GPU | Custom AMD RDNA 2 GP |
Memory | 825GB/s |
RAM | 16GB GDDR6 RAM |
Resolution | 4K @ 60fps, up to 12 |
Disc Driver | NO |
3148.95 SAR 3211.74 SAR15% OFF
Brand | Apple |
Color | Gold |
Number of SIM | 1 |
SIM Type | Nano |
CPU | Dual-core 1.3 GHz Cy |
Chipset | Apple A7 |
GPU | PowerVR G6430 (quad- |
Sensors | Fingerprint (front-m |
Package Content | Manual, Lightning Ca |
Operating System | IOS |
Version | iOS 7, upgradable to |
External Memory | No |
Internal Memory | 16 GB |
RAM | 1 GB |
Screen Type | LED-backlit IPS LCD |
Resolution | 640 x 1136 pixels |
Pixel Density | 326 PPI |
Touch | Yes |
Technology | GSM / CDMA / HSPA / |
Number of Color | 16 Million |
Protection | Corning Gorilla Glas |
Screen Size | 4 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 17 |
4G Network | LTE band 1(2100), 2( |
NFC | Yes |
Bluetooth | 4.0, A2DP |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
Connectivity | Lightning |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | Auto Focus |
Flash | dual-LED dual-tone f |
Main Camera | 8 MP |
Video Recording | [email protected], [email protected] |
Selfie Camera | 1.2 MP |
Changeable Battery | No |
Battery Type | lithium-ion battery |
Capacity | - |
Standby Time | Up to 250 h (2G) / U |
Talk Time | Up to 10 h (2G) / Up |
Fast Charging | Yes |
Wireless Charging | Yes |
628.95 SAR 603.54 SAR20% OFF
Brand | Samsung |
Color | Blue |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Processor Series | Octa-core (2 GHz) |
Chipset | Mediatek MT6762 |
Weight | 168 g |
Battery | 4000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 32GB |
Operating System | Android 9.0 |
External Memory | Micro SD Card up to |
RAM | 2 GB |
Screen Type | HD+ Infinity-V |
Pixel Density | 271 |
Screen Size | 6.2 Inch |
USB 2 | Yes |
Bluetooth | 5.0 |
WiFi | Wi-Fi 802.11 b/g/n, |
Flash | Yes |
Main Camera | 13MP+2MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
Fast Charging | Yes |
535.50 SAR 628.74 SAR2% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
3673.95 SAR 3514.14 SAR20% OFF
Brand | Xiaomi |
Color | Neptune Blue |
Number of SIM | 2 |
SIM Type | Nano |
Chipset | Qualcomm Snapdragon |
Warranty | No |
Weight | 181g |
Sensors | fingerprint sensor, |
Package Content | Manual, Cable, Earph |
Operating System | 9 |
Version | Pie |
Internal Memory | 64 GB |
RAM | 4 GB |
Screen Type | FHD+ capacitive touc |
Resolution | 1080 x 2340 pixels |
Pixel Density | 409 PPI |
Touch | Yes |
Screen Size | 6.3 Inch |
Bluetooth | Yes |
Network Type | LTE |
Connectivity | USB Data Cable |
WiFi | 802.11 a/b/g/n/ac |
Flash | LED |
Main Camera | 48+8+2+2 |
Selfie Camera | 13 MP |
Changeable Battery | Non-removable |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Fast Charging | Yes |
561.75 SAR
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Chipset | A13 Bionic |
Width | 71.4mm |
Height | 144mm |
Weight | 188g |
Battery | Lasts up to 4 hours |
Sensors | True Tone display W |
Capacity | 64GB |
Operating System | ios 13 |
External Memory | No |
Screen Type | Super Retina XDR dis |
Resolution | 1792 x 828 pixels |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Splash, Water, and D |
Screen Size | 5.8 Inch |
Wireless | 4G/3G/Wireless/Bluet |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Facetime | Yes |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording a |
Selfie Camera | 12 MP |
Fast Charging | Yes |
4198.95 SAR 3337.74 SAR34% OFF
Powered By OpenCart
Saudi Store © 2022
Reviews (0)