HP AIO HP All-In-One 24-df1004nh Intel Core I5-1135G7 8GB 256GBSSD 23.8 Full HD DVDRW Intel Iris XE Graphics Dos White English Keyboard
HP All-in-One Home Desktop PCs
HP All-in-One 24-df1004nh Bundle PC
The HP All-in-One PC blends the power of a desktop with the beauty of a slim, modern display into one dependable device designed to grow with you. With easy upgrades1 in three simple steps, you can feel confident your tech will stay up-to-date.
Power and performance for a premium entertainment, gaming and multitasking experience.
Windows 10 Home or other operating systems available
Built for tomorrow
Looking for a powerful All-in-One PC that can easily grow with you? Keeping technology up-to-date has never been simpler. Designed with a panel you can remove in three simple steps, easily upgrade your hardware to ensure you always have the power to get things done.
Power of a tower
Tackle your busiest days with the performance of a reliable processor. Save more of what you love with abundant storage for all your photos, videos and documents.
Thoughtfully designed
Conveniently placed ports help keep cords out of the way, so your space feels clean and uncluttered. A three-sided micro-edge display lets you see more of your screen with a pop-up privacy camera you can close when not in use.
Featuring
Exceptional experience, anywhere
11th Gen Intel® Core™ processors bring the perfect combination of features to make you unstoppable. Get things done fast with high performance, instant responsiveness and best-in-class connectivity.3
Intel® Iris® Xᵉ graphics
Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop.5
PCIe SSD storage
Boot up in seconds with lightning fast speed with up to 256 GB PCIe SSD storage.
DDR4 RAM
Designed to run more efficiently and more reliably at faster speeds, DDR4 is the future of RAM. With its higher bandwidth, everything from multi-tasking to playing games gets a performance boost.
Adjust your view
Adjust the screen to your personal preference with a 5-degree forward or 20-degree backward tilt.
FHD IPS display
Enjoy crystal-clear images from any angle. With 178° wide-viewing angles and a vibrant 1920 x 1080 resolution, you'll always have a great view of your favorite content.6
Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you'll get less glare while you're outside.
Re-writable DVD drive
Watch and write DVDs using the integrated optical drive.7
HP True Vision HD Camera
Video chat in vibrant clarity, even in low light and make every conversation a face-to-face experience for a better way to stay in touch.8
802.11 a/c (1x1) WLAN & Bluetooth® 4.2
Stay connected to Wi-Fi and to Bluetooth® accessories with wireless technology.9
SuperSpeed USB Type-A 5Gbps signaling data rate
Plug in your external storage with this SuperSpeed USB Type-A port, featuring 5Gbps signaling data rate.10
Three-sided micro-edge display
See more of your screen with a three-sided micro-edge display that maximizes your viewing area.
Game Consoles | |
Hard Disk Capacity | 256 GB SSD |
General | |
Color | White |
Power Supply | 90 W Smart AC power adapter |
Processor | |
Processor | Intel Core I5-1135G7 |
Size & Dimension | |
Weight | 5.85 KG |
Software | |
Operating System | Dos |
Sound | |
Speaker | Dual 2 W speakers |
Memory | |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic | |
Graphic Card | Intel Iris XE Graphics |
Display | |
Resolution | 1920 x 1080 |
Screen Size | 23.8 FHD |
Network and Connectivity | |
USB 2 | Yes |
Bluetooth | 4.2 |
USB 3 | Yes |
HDMI | Yes |
WiFi | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) |
Feature | |
Webcam | HP True Vision 720p HD |
Microphone | Yes |
Brand | Samsung |
Color | 16M |
SIM Type | Dual Sim |
CPU | Octa-core |
Processor Series | Qualcomm Snapdragon |
Weight | 189g |
Battery | 3800 mAh |
Operating System | Android 8.0 |
Ram Speed | 6 GB |
External Memory | Yes |
Internal Memory | 128 GB |
Screen Type | Super AMOLED FHD+ |
Resolution | 2220 x 1080 |
Screen Size | 6.3 Inch |
Bluetooth Version | Bluetooth 5.0 |
NFC | Yes |
USB 2 | Yes |
GPS | GPS, Glonass, Beidou |
Flash | Yes |
Main Camera | 24MP + 5MP + 10MP + |
Video Recording | UHD 4K (3840 x 2160) |
Selfie Camera | 24 MP |
Brand | OPPO |
Color | Fluorite Purple |
Number of SIM | 2 |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | Octa-core 2.1 GHz |
Chipset | Mediatek MT6771V (P7 |
GPU | Mali-G72 MP3 900MHz |
Weight | 188 g |
Battery | 4020 mAh |
Sensors | Fingerprint (rear-mo |
Capacity | 128 GB |
Operating System | Android |
Version | 9.0 (Pie) |
External Memory | microSD, up to 256 G |
RAM | 6 GB |
Screen Type | LTPS TFT LCD capacit |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.53 Inch |
NFC | No |
USB 2 | microUSB 2.0, USB On |
Bluetooth | 4.2, A2DP, LE |
Network Type | GSM / CDMA / HSPA / |
GPS | Yes, with A-GPS/GLON |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP |
Video Recording | 1080p @30fps |
Selfie Camera | 16 MP |
Battery Type | Non-removable Li-Po |
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa-core (4x2.2 GHz |
Processor Series | Hisilicon Kirin 710 |
Weight | 173 g |
Battery | 4000mAh |
Sensors | Fingerprint sensor, |
Operating System | Android 8.1 (Oreo) |
Capacity | 64 GB |
External Memory | microSD, up to 400 G |
RAM | 4 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1080 x 2340 pixels, |
Screen Size | 6.5 inch |
Bluetooth | Yes |
Main Camera | 16MP + 2MP |
Selfie Camera | 13MP + 2MP |
Hard Disk Capacity | 1TB |
Brand | HP |
CPU | R3-3200 |
Operating System | DOS |
RAM | 4GB |
Screen Size | 15.6" |
I/O | 5.5GB/s (raw), 8-9GB |
CPU | Custom 8-core AMD Ze |
GPU | Custom AMD RDNA 2 GP |
Memory | 825GB/s |
RAM | 16GB GDDR6 RAM |
Resolution | 4K @ 60fps, up to 12 |
Disc Driver | NO |
Brand | Apple |
Color | Gold |
Number of SIM | 1 |
SIM Type | Nano |
CPU | Dual-core 1.3 GHz Cy |
Chipset | Apple A7 |
GPU | PowerVR G6430 (quad- |
Sensors | Fingerprint (front-m |
Package Content | Manual, Lightning Ca |
Operating System | IOS |
Version | iOS 7, upgradable to |
External Memory | No |
Internal Memory | 16 GB |
RAM | 1 GB |
Screen Type | LED-backlit IPS LCD |
Resolution | 640 x 1136 pixels |
Pixel Density | 326 PPI |
Touch | Yes |
Technology | GSM / CDMA / HSPA / |
Number of Color | 16 Million |
Protection | Corning Gorilla Glas |
Screen Size | 4 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 17 |
4G Network | LTE band 1(2100), 2( |
NFC | Yes |
Bluetooth | 4.0, A2DP |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
Connectivity | Lightning |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | Auto Focus |
Flash | dual-LED dual-tone f |
Main Camera | 8 MP |
Video Recording | [email protected], [email protected] |
Selfie Camera | 1.2 MP |
Changeable Battery | No |
Battery Type | lithium-ion battery |
Capacity | - |
Standby Time | Up to 250 h (2G) / U |
Talk Time | Up to 10 h (2G) / Up |
Fast Charging | Yes |
Wireless Charging | Yes |
Brand | Samsung |
Color | Blue |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Processor Series | Octa-core (2 GHz) |
Chipset | Mediatek MT6762 |
Weight | 168 g |
Battery | 4000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 32GB |
Operating System | Android 9.0 |
External Memory | Micro SD Card up to |
RAM | 2 GB |
Screen Type | HD+ Infinity-V |
Pixel Density | 271 |
Screen Size | 6.2 Inch |
USB 2 | Yes |
Bluetooth | 5.0 |
WiFi | Wi-Fi 802.11 b/g/n, |
Flash | Yes |
Main Camera | 13MP+2MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
Fast Charging | Yes |
Brand | Xiaomi |
Color | Neptune Blue |
Number of SIM | 2 |
SIM Type | Nano |
Chipset | Qualcomm Snapdragon |
Warranty | No |
Weight | 181g |
Sensors | fingerprint sensor, |
Package Content | Manual, Cable, Earph |
Operating System | 9 |
Version | Pie |
Internal Memory | 64 GB |
RAM | 4 GB |
Screen Type | FHD+ capacitive touc |
Resolution | 1080 x 2340 pixels |
Pixel Density | 409 PPI |
Touch | Yes |
Screen Size | 6.3 Inch |
Bluetooth | Yes |
Network Type | LTE |
Connectivity | USB Data Cable |
WiFi | 802.11 a/b/g/n/ac |
Flash | LED |
Main Camera | 48+8+2+2 |
Selfie Camera | 13 MP |
Changeable Battery | Non-removable |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Fast Charging | Yes |
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Chipset | A13 Bionic |
Width | 71.4mm |
Height | 144mm |
Weight | 188g |
Battery | Lasts up to 4 hours |
Sensors | True Tone display W |
Capacity | 64GB |
Operating System | ios 13 |
External Memory | No |
Screen Type | Super Retina XDR dis |
Resolution | 1792 x 828 pixels |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Splash, Water, and D |
Screen Size | 5.8 Inch |
Wireless | 4G/3G/Wireless/Bluet |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Facetime | Yes |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording a |
Selfie Camera | 12 MP |
Fast Charging | Yes |
Powered By OpenCart
Saudi Store © 2022
Reviews (0)