Sort By:
Show:
Mobile Filters
- Mobile Internal Memory
- Memory Ram
- Battery Capacity
- Network Type
- Operating System
- Screen Size
- Color
- SIM Count
- Price
- Manufacturers
Huawei
Filter
Sort By:
Show:
Huawei
3400.74 SAR 2890.44 SAR
Huawei
1384.74 SAR 1283.94 SAR
Huawei
2770.74 SAR 2390.22 SAR
Huawei
1258.74 SAR 1006.74 SAR
Huawei
1384.74 SAR 1157.94 SAR
Huawei
880.74 SAR 748.44 SAR
Huawei
754.74 SAR 616.14 SAR
Brand | Huawei |
Color | Midnight grey |
CPU | Octa-core |
Chipset | Kirin 990 |
GPU | Mali-G76 MP16 |
Battery | 7250 mAh |
Sensors | Accelerometer, gyro, |
Package Content | Charger, Type-C Data |
Operating System | Android 10 |
External Memory | NM (Nano Memory), up |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 2560 x 1600 Pixels |
Touch | Yes |
Screen Size | 10.8 inches |
Bluetooth | Yes |
Network Type | 4G LTE |
GPS | Yes |
WiFi | Yes |
Flash | Yes |
Main Camera | 13 MP camera with F1 |
Video Recording | Yes |
Selfie Camera | 8MP |
Battery Type | Non-removable Li-Po |
3400.74 SAR 2890.44 SAR15% OFF
CPU | 4 x Cortex-A73 2.0 G |
GPU | Mali G51 |
Battery | 5100 mAh (typ.) |
Dimensions | 176 mm * 247 mm * 14 |
USB | USB Type-C, USB 2.0 |
Weight | 797.8 g |
Sensors | GPS, AGPS (not suppo |
Operating System | EMUI 10.1 (Based on |
Memory | 32GB |
RAM | 2GB |
Screen Type | IPS Touchscreen |
Resolution | 1280 x 800 |
Screen Size | 9.7 inch |
NFC | NO |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 5MP |
Video Recording | 1920 x 1080 pixels |
Selfie Camera | 2MP |
698.04 SAR
CPU | Octa-core |
Chipset | Qualcomm SM8250 Snap |
GPU | Adreno 650 |
Battery | Li-Po 7250 mAh, non- |
Dimensions | 253.8 x 165.3 x 7.3 |
USB | USB Type-C 3.1, USB |
Weight | 485 g |
Sensors | Accelerometer, gyro, |
Operating System | HarmonyOS 2.0 |
Memory | 128GB |
RAM | 6GB |
Screen Type | IPS LCD, 120Hz |
Resolution | 2560 x 1600 pixels |
Screen Size | 10.95 inches |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 13MP |
Video Recording | [email protected] |
Selfie Camera | 8MP |
1762.74 SAR
Brand | Huawei |
Color | Champagne Gold |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Processor Type | Quad-core |
Weight | 475 g |
Battery | 7500 mAh non-removab |
Sensors | Gravity sensor , Amb |
Operating System | EMUI 8.0 (Based on A |
External Memory | microSDXC (dedicated |
Internal Memory | 32GB |
RAM | 3 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1920 x 1200 pixels |
Screen Size | 10.1 inches |
Network Type | 4G LTE |
Main Camera | 8 MP, F2.0, auto foc |
Selfie Camera | 8MP |
USB | 2.0, Type-C 1.0 reve |
1384.74 SAR 1283.94 SAR7% OFF
Brand | Huawei |
Color | Titanium Grey |
SIM Count | Single SIM |
SIM Type | Nano SIM |
CPU | Octa-core |
Chipset | Kirin 980 (7 nm) |
GPU | Mali-G76 MP10 |
Battery | 7500 mAh |
Sensors | Gravity sensor Gyro |
Package Content | Charger Type-C cabl |
Operating System | EMUI10 (Based on And |
External Memory | microSDXC (dedicated |
Internal Memory | 128 GB |
RAM | 4 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 2560 x 1600 Pixels |
Touch | Yes |
Screen Size | 10.8 inches |
Bluetooth | 5.0, A2DP, LE |
Network Type | 4G LTE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Flash | LED Flash |
Main Camera | 13MP pixel, auto foc |
Video Recording | Yes |
Selfie Camera | 8MP |
Battery Type | Non-removable Li-Po |
USB | 2.0, Type-C 1.0 reve |
2770.74 SAR 2390.22 SAR14% OFF
Brand | Huawei |
Processor Type | Quad-core |
Weight | 460 g |
Battery | 5100 mAh non-removab |
Sensors | Accelerometer |
Operating System | EMUI 8.0 (Based on A |
External Memory | microSDXC (dedicated |
Internal Memory | 32GB |
RAM | 3 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1920 x 1200 pixels |
Screen Size | 10.1 inches |
Network Type | Wi-Fi |
Main Camera | 5MP |
Selfie Camera | 2MP |
1258.74 SAR 1006.74 SAR20% OFF
Brand | Huawei |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Processor Type | Quad-core |
Weight | 460 g |
Battery | 5100 mAh non-removab |
Sensors | Accelerometer |
Operating System | EMUI 8.0 (Based on A |
External Memory | microSDXC (dedicated |
Internal Memory | 32GB |
RAM | 3 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1920 x 1200 pixels |
Screen Size | 10.1 inches |
Network Type | 4G LTE |
Main Camera | 5MP |
Selfie Camera | 2MP |
1384.74 SAR 1157.94 SAR16% OFF
Brand | Huawei |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Processor Type | Quad-core |
Weight | 460 g |
Battery | 4800 mAh non-removab |
Sensors | Accelerometer |
Operating System | EMUI 5.1 (Based on A |
External Memory | microSDXC (dedicated |
Internal Memory | 16gb |
RAM | 2 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1280 x 800 (HD) |
Screen Size | 9.6 inches |
Network Type | 4G LTE |
Main Camera | 5MP |
Selfie Camera | 2MP |
880.74 SAR 748.44 SAR15% OFF
Brand | Huawei |
SIM Count | Single SIM |
SIM Type | Nano-SIM |
Processor Type | Quad-core |
Weight | 350 g |
Battery | 4800 mAh non-removab |
Sensors | Accelerometer |
Operating System | EMUI 5.1 (Based on A |
Internal Memory | 16gb |
RAM | 2 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1280 x 800 (HD) |
Screen Size | 8 inches |
Network Type | 4G LTE |
Main Camera | 5MP |
Selfie Camera | 2MP |
754.74 SAR 616.14 SAR18% OFF
Brand | Huawei |
Color | Deepsea Blue |
Processor Type | Octa-core |
Weight | 310 g |
Battery | 5100 mAh |
Sensors | Accelerometer |
Operating System | Android 10, EMUI 10, |
Internal Memory | 32 gb |
RAM | 2 GB |
Screen Type | IPS LCD capacitive t |
Screen Size | 8 inches |
Network Type | 4G LTE |
Main Camera | 5MP |
Selfie Camera | 2MP |
597.24 SAR
Showing 1 to 10 of 10 (1 Pages)
Powered By OpenCart
Saudi Store © 2022