Sort By:
Show:
Mobile Filters
- Categories
- Memory Ram
- Battery Capacity
- Screen Size
- Mobile Internal Memory
- Network Type
- Operating System
- Color
- SIM Count
- Price
- Manufacturers

Mobile and Tablet
Filter
Sort By:
Show:
Samsung
6046.74 SAR 4263.84 SAR
Apple
6928.74 SAR 6172.74 SAR
Apple
5920.74 SAR 5265.54 SAR
Apple
6928.74 SAR 6147.54 SAR
Apple
5920.74 SAR 5284.44 SAR
Apple
6928.74 SAR 6109.74 SAR
Apple
5920.74 SAR 5278.14 SAR
Apple
6928.74 SAR 6109.74 SAR
Apple
5920.74 SAR 5249.16 SAR
Xiaomi
880.74 SAR 727.02 SAR
Samsung
1132.74 SAR 912.24 SAR
Samsung
1132.74 SAR 956.34 SAR
Samsung
1132.74 SAR 880.74 SAR
Apple
5920.74 SAR 5227.74 SAR
Apple
5920.74 SAR 5252.94 SAR
Apple
5920.74 SAR 5215.14 SAR
Apple
5920.74 SAR 5278.14 SAR
Apple
5290.74 SAR 4824.54 SAR
Apple
5290.74 SAR 4862.34 SAR
Apple
5290.74 SAR 4837.14 SAR
Apple
5290.74 SAR 4862.34 SAR
Samsung
6046.74 SAR 4383.54 SAR
OPPO
2644.74 SAR 1839.60 SAR
Samsung
943.74 SAR 716.94 SAR
Samsung
880.74 SAR 742.14 SAR
OPPO
2644.74 SAR 1839.60 SAR
Apple
3022.74 SAR 2304.54 SAR
Huawei
1762.74 SAR 1699.74 SAR
CPU | Octa-core |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Weight | 227 g |
Battery | Li-Ion 5000 mAh, non |
Dimensions | 165.1 x 75.6 x 8.9 m |
Sensors | Fingerprint (under d |
Operating System | Android 11, One UI 3 |
Memory | 256 GB |
RAM | 12 GB |
Display | Dynamic AMOLED 2X, 1 |
Resolution | 1440 x 3200 pixels, |
Screen Size | 6.8 inch |
NFC | Yes |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 108MP + 10MP + 10MP |
Video Recording | [email protected] |
Selfie Camera | 40 MP |
USB | USB Type-C 3.2, USB |
6046.74 SAR 4263.84 SAR29% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
6922.44 SAR
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
6928.74 SAR 6172.74 SAR11% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
5920.74 SAR 5265.54 SAR11% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
6928.74 SAR 6147.54 SAR11% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
5920.74 SAR 5284.44 SAR11% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
6928.74 SAR 6109.74 SAR12% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
5920.74 SAR 5278.14 SAR11% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
6928.74 SAR 6109.74 SAR12% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
5920.74 SAR 5249.16 SAR11% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 160.8 x 78.1 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1284 x 2778 pixels |
Screen Size | 6.7 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 4373 mAh, non |
USB | Lightning, USB 2.0 |
6512.94 SAR
Dimension (WxHxD) | 162.3 x 77.3 x 9.6 m |
CPU | Octa-Core |
Chipset | Qualcomm SM6115 Snap |
GPU | Adreno 610 |
Weight | 198g |
Battery | Li-Po 6000 mAh, non- |
Sensors | Fingerprint (side-mo |
Operating System | Android 10, MIUI 12 |
Memory | 128 GB |
RAM | 4 GB |
Display | IPS LCD, 400 nits (t |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.53 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48 MP + 2 MP + 2MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
USB | USB Type-C 2.0, USB |
880.74 SAR 727.02 SAR17% OFF
CPU | OCTA-CORE |
Chipset | MediaTek MT6833 Dime |
GPU | Mali-G57 MC2 |
Battery | Li-Po 5000 mAh, non- |
Dimensions | 167.2 x 76.4 x 9 mm |
USB | USB Type-C 2.0 |
Weight | 203g |
Sensors | Fingerprint (side-mo |
Operating System | Android 11, One UI C |
Memory | 128GB |
RAM | 6 GB |
Screen Type | TFT, 90Hz |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.6 inches |
NFC | NO |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP + 2MP |
Video Recording | [email protected] |
Selfie Camera | 8MP |
1132.74 SAR 912.24 SAR19% OFF
CPU | OCTA-CORE |
Chipset | MediaTek MT6833 Dime |
GPU | Mali-G57 MC2 |
Battery | Li-Po 5000 mAh, non- |
Dimensions | 167.2 x 76.4 x 9 mm |
USB | USB Type-C 2.0 |
Weight | 203g |
Sensors | Fingerprint (side-mo |
Operating System | Android 11, One UI C |
Memory | 128GB |
RAM | 6 GB |
Screen Type | TFT, 90Hz |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.6 inches |
NFC | NO |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP + 2MP |
Video Recording | [email protected] |
Selfie Camera | 8MP |
1132.74 SAR 956.34 SAR16% OFF
CPU | OCTA-CORE |
Chipset | MediaTek MT6833 Dime |
GPU | Mali-G57 MC2 |
Battery | Li-Po 5000 mAh, non- |
Dimensions | 167.2 x 76.4 x 9 mm |
USB | USB Type-C 2.0 |
Weight | 203g |
Sensors | Fingerprint (side-mo |
Operating System | Android 11, One UI C |
Memory | 128GB |
RAM | 6 GB |
Screen Type | TFT, 90Hz |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.6 inches |
NFC | NO |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP + 2MP |
Video Recording | [email protected] |
Selfie Camera | 8MP |
1132.74 SAR 880.74 SAR22% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 160.8 x 78.1 x 7.7 m |
Weight | 240 g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1284 x 2778 pixels |
Screen Size | 6.7inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 4373 mAh, non |
USB | Lightning, USB 2.0 |
5920.74 SAR 5227.74 SAR12% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 160.8 x 78.1 x 7.7 m |
Weight | 240 g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1284 x 2778 pixels |
Screen Size | 6.7 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 4373 mAh, non |
USB | Lightning, USB 2.0 |
5920.74 SAR 5252.94 SAR11% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 160.8 x 78.1 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1284 x 2778 pixels |
Screen Size | 6.7 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 4373 mAh, non |
USB | Lightning, USB 2.0 |
5920.74 SAR 5215.14 SAR12% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 160.8 x 78.1 x 7.7 m |
Weight | 240 g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1284 x 2778 pixels |
Screen Size | 6.7 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 4373 mAh, non |
USB | Lightning, USB 2.0 |
5920.74 SAR 5278.14 SAR11% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
5290.74 SAR 4824.54 SAR9% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
5290.74 SAR 4862.34 SAR8% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
5290.74 SAR 4837.14 SAR9% OFF
CPU | Hexa-core |
Chipset | Apple A15 Bionic (5 |
GPU | Apple GPU (5-core gr |
Dimensions | 146.7 x 71.5 x 7.7 m |
Weight | 204g |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 15 |
RAM | 6GB |
Display | Super Retina XDR OLE |
Resolution | 1170 x 2532 pixels |
Screen Size | 6.1 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
WiFi | Wi-Fi 802.11 a/b/g/ |
Main Camera | 12 MP+12 MP+12MP |
Video Recording | [email protected]/25/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion 3125 mAh, non |
USB | Lightning, USB 2.0 |
5290.74 SAR 4862.34 SAR8% OFF
Dimension (WxHxD) | 247.6 x 178.5 x 6.1 |
CPU | Hexa-core |
Chipset | Apple A14 Bionic (5 |
GPU | Apple GPU (4-core gr |
Weight | 458 g |
Sensors | Fingerprint (top-mou |
Operating System | iPadOS 14.1 |
Memory | 256GB |
Screen Type | Liquid Retina IPS LC |
Resolution | 1640 x 2360 pixels |
Screen Size | 10.9 inches |
NFC | No |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Generation | 4th Generation |
Main Camera | 12 MP |
Video Recording | [email protected]/30/60fps |
Selfie Camera | 7 MP |
Battery Type | Li-Po, non-removable |
USB | USB‑C Charge Cable ( |
3262.14 SAR
Extra 50 AED OFF use code SUMMER
CPU | Octa-core |
Chipset | Exynos 2100 (5 nm) |
GPU | Mali-G78 MP14 |
Weight | 227 g |
Battery | Li-Ion 5000 mAh, non |
Dimensions | 165.1 x 75.6 x 8.9 m |
Sensors | Fingerprint (under d |
Operating System | Android 11, One UI 3 |
Memory | 256 GB |
RAM | 12 GB |
Display | Dynamic AMOLED 2X, 1 |
Resolution | 1440 x 3200 pixels, |
Screen Size | 6.8 inch |
NFC | Yes |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 108MP + 10MP + 10MP |
Video Recording | [email protected] |
Selfie Camera | 40 MP |
USB | USB Type-C 3.2, USB |
6046.74 SAR 4383.54 SAR28% OFF
Dimension (WxHxD) | 159.1 x 73.4 x 7.9 m |
CPU | Octa Core |
Chipset | Qualcomm SM7250 Snap |
GPU | Adreno 620 |
Weight | 172 g |
Battery | Li-Po 4300 mAh, non- |
Sensors | Fingerprint (under d |
Operating System | Android 11, ColorOS |
Memory | 128 GB |
RAM | 8 GB |
Screen Type | OLED, 90Hz, 600 nits |
Resolution | 1080 x 2400 pixels, |
Screen Size | 6.43 inches |
NFC | No |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 64 MP + 8 MP + 2 MP |
Video Recording | [email protected], |
Selfie Camera | 32 MP |
USB | USB Type-C 3.1, USB |
2644.74 SAR 1839.60 SAR30% OFF
CPU | OCTA-CORE |
Chipset | MediaTek MT6833 Dime |
GPU | Mali-G57 MC2 |
Battery | Li-Po 5000 mAh, non- |
Dimensions | 167.2 x 76.4 x 9 mm |
USB | USB Type-C 2.0 |
Weight | 203g |
Sensors | Fingerprint (side-mo |
Operating System | Android 11, One UI C |
Memory | 64GB |
RAM | 4 GB |
Screen Type | TFT, 90Hz |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.6 inches |
NFC | NO |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP + 2MP |
Video Recording | [email protected] |
Selfie Camera | 8MP |
943.74 SAR 716.94 SAR24% OFF
Dimension (WxHxD) | 164 x 75.8 x 8.9 mm |
CPU | Octa-Core |
Battery | Li-Po 5000 mAh, non- |
Weight | 205 g |
Sensors | Fingerprint (side-mo |
Operating System | Android 10 |
Memory | 64 GB |
RAM | 4 GB |
Display | TFT |
Resolution | 720 x 1560 pixels, |
Screen Size | 6.5 inches |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 48 MP + 8MP + 2MP+ 2 |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
USB | USB Type-C 2.0 |
880.74 SAR 742.14 SAR16% OFF
Dimension (WxHxD) | 159.1 x 73.4 x 7.9 m |
CPU | Octa Core |
Chipset | Qualcomm SM7250 Snap |
GPU | Adreno 620 |
Weight | 172 g |
Battery | Li-Po 4300 mAh, non- |
Sensors | Fingerprint (under d |
Operating System | Android 11, ColorOS |
Memory | 128 GB |
RAM | 8 GB |
Screen Type | OLED, 90Hz, 600 nits |
Resolution | 1080 x 2400 pixels, |
Screen Size | 6.43 inches |
NFC | No |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 64 MP + 8 MP + 2 MP |
Video Recording | [email protected], |
Selfie Camera | 32 MP |
USB | USB Type-C 3.1, USB |
2644.74 SAR 1839.60 SAR30% OFF
Dimension (WxHxD) | 247.6 x 178.5 x 6.1 |
CPU | Hexa-core |
Chipset | Apple A14 Bionic (5 |
GPU | Apple GPU (4-core gr |
Weight | 458 g |
Sensors | Fingerprint (top-mou |
Operating System | iPadOS 14.1 |
Memory | 64GB |
Screen Type | Liquid Retina IPS LC |
Resolution | 1640 x 2360 pixels |
Screen Size | 10.9 inches |
NFC | No |
Bluetooth | 5.0, A2DP, EDR |
GPS | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n |
Generation | 4th Generation |
Main Camera | 12 MP |
Video Recording | [email protected]/30/60fps |
Selfie Camera | 7 MP |
Battery Type | Li-Po, non-removable |
USB | USB‑C Charge Cable ( |
3022.74 SAR 2304.54 SAR24% OFF
Extra 50 AED OFF use code SUMMER
CPU | Octacore |
Chipset | Mediatek MT8768T Hel |
GPU | PowerVR GE8320 |
Battery | Li-Po 5100 mAh, non- |
Dimensions | 212.5 x 124.7 x 8 mm |
USB | Yes |
Weight | 366 g |
Sensors | Accelerometer, compa |
Operating System | Android 11, One UI 3 |
Memory | 32Gb |
RAM | 3GB |
Screen Type | TFT |
Resolution | 800 x 1340 pixels |
Screen Size | 8.7 inches |
NFC | No |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Main Camera | 5MP |
Video Recording | [email protected] |
Selfie Camera | 2 MP |
588.42 SAR
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | HUAWEI Kirin 9000 |
CPU | Hexa-core |
Chipset | Kirin 820E (7nm) |
GPU | Mali-G57 (6-core) |
Weight | 169 g |
Battery | Li-Po 3800 mAh, non- |
Sensors | Fingerprint (under d |
Operating System | Android 11, EMUI 12, |
Internal Memory | 128 GB |
Screen Type | OLED, 1B colors, HDR |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.57 Inch |
Bluetooth Version | 5.0, A2DP, LE |
NFC | Yes |
Connectivity | 4G |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 64MP + 8MP + 2MP + 2 |
Selfie Camera | 32 MP |
Fast Charging | Fast charging 66W, 6 |
USB | USB Type-C 2.0, USB |
1762.74 SAR 1699.74 SAR4% OFF
Buy Apple iphone ,Samsung Smartphones, Motorola Smartphones , Huawei Smartphones, LG Smartphones , Nokia Smartphones , Blackberry Smartphones in Dubai , UAE at the lowest price| Get best deals on mobile phones only on godukkan.com
Powered By OpenCart
Saudi Store © 2022