Samsung Galaxy S21 FE 8GB RAM 128GB 5G - Olive
Galaxy S21 FE 5G
Let's give a big hand to the Galaxy S21 FE 5G, the latest member of the epic Galaxy S21 series.
We've taken what you love most and built the best fan-inspired phone so you can experience your everyday emotions to the fullest.
Our fastest chipset? Check. Professional Camera? You got it
And the crowd is wild.
The fan version is back.
Made to look
Every shade of "love that"
Here are a bunch of cool colors you'll want to have. From subtle and colorful olive and lavender to classic graphite and white and two-tone, you can find what suits your style.
Epic, packed in 6.4 inches
Galaxy S21 FE 5G Everything you love about its 6.4-inch screen - the great size to connect with everyone you love, explore everything new, and enjoy the beauty of life, and enjoy all your favorites.
Can't close your eyes Nothing but smooth
Enjoy your game on the coolest screen with the Super Smooth 120Hz - your hand will thank you for the smoothness you will enjoy. It improves the refresh rate to smooth out your feed, and lets you experience fast touch response times in game mode. 3 is perfect for beating the last boss.
Big screen feelings that you can hold in one hand
The most amazing screen will make you do not differentiate between reality and reality. We will not reduce the letters to see a wider view, but the Galaxy S21 FE 5G Dynamic AMOLED 2X screen also provides colors, brightness, and limitless aesthetics.
Poe fissures. yay stronger screen
"Oops" is no longer part of your vocabulary with Gorilla® Glass Victus™, the strongest glass in a Samsung Galaxy smartphone.
There is so much to smile about Makes every photo epic
The Galaxy S21 FE 5G's professional camera effortlessly delivers impressive content, capturing stunningly realistic photos and videos with superb levels of detail.
Looks good, like the studio-quality is good Turn selfies into works of art
No filter, no fear. Enjoy an unparalleled selfie with the 32MP front camera. Your features are highlighted and optimized so that you look your best on all your social media sites.
Be an actor and director
Up your game and vlog like a pro. Switch between cameras while shooting that suits you, capture the movement you love, and enjoy the OMG reaction in a shot that is no better than that, and get all the shots ready for download ASAP.
Look sharp tonight and every night
Make weak lights the strongest in your photo with the 32MP Selfie Camera Front camera and capture the best selfies for you and your loved ones, even at night. You will look great and the performance of the multi-frame processor with the power of artificial intelligence will give you more power and more colors, you will be able to make your photos wonderful.
So far away, hello up close
By zooming in at 30X space on the Galaxy S21 FE 5G, you can take that side shot all the way from the back of the stands. And you have a Zoom Lock feature on your side to reduce vibration while zooming in even more.
kindle your passion
Our fastest chip is in the Galaxy S21 FE 5G
A hard-working wizard, so you can play seriously. Combined with energy-saving technology, this chip is so fast, powerful and so smart that you can experience graphics-packed games and multitask like never before.
Goodbye, nightmares of a dying battery
The 4,500mAh battery works in tandem with the power-efficient display and processor to last all day even on 5G networks - so you can enjoy more episodes and catch more of the latest drops.
Processor | |
CPU | Octa-core |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
GPU | Adreno 660 |
Specifications | |
Battery | Li-Ion 4500 mAh, non-removable |
Dimensions | 155.7 x 74.5 x 7.9 mm |
USB | USB Type-C, USB On-The-Go |
Weight | 177 g |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Software | |
Operating System | Android 12, One UI 4 |
Memory | |
Memory | 128GB |
RAM | 8GB |
Display | |
Screen Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.4 inches |
Network and Connectivity | |
NFC | Yes |
Bluetooth | Yes |
GPS | Yes |
WiFi | Yes |
Camera | |
Main Camera | 12+8+12 MP |
Video Recording | 4K |
Selfie Camera | 32MP |
Customers also bought
4030.74 SAR 3879.54 SAR4% OFF
2518.74 SAR 2077.74 SAR18% OFF
1939.14 SAR
3778.74 SAR 3514.14 SAR7% OFF
5920.74 SAR 5227.74 SAR12% OFF
6298.74 SAR 3778.74 SAR40% OFF
3022.74 SAR 2732.94 SAR10% OFF
1069.74 SAR 849.24 SAR21% OFF
3400.74 SAR 2997.54 SAR12% OFF
4282.74 SAR 3482.64 SAR19% OFF
628.74 SAR 490.14 SAR22% OFF
Bestsellers
Brand | Samsung |
Color | 16M |
SIM Type | Dual Sim |
CPU | Octa-core |
Processor Series | Qualcomm Snapdragon |
Weight | 189g |
Battery | 3800 mAh |
Operating System | Android 8.0 |
Ram Speed | 6 GB |
External Memory | Yes |
Internal Memory | 128 GB |
Screen Type | Super AMOLED FHD+ |
Resolution | 2220 x 1080 |
Screen Size | 6.3 Inch |
Bluetooth Version | Bluetooth 5.0 |
NFC | Yes |
USB 2 | Yes |
GPS | GPS, Glonass, Beidou |
Flash | Yes |
Main Camera | 24MP + 5MP + 10MP + |
Video Recording | UHD 4K (3840 x 2160) |
Selfie Camera | 24 MP |
1363.95 SAR 1346.94 SAR18% OFF
Brand | OPPO |
Color | Fluorite Purple |
Number of SIM | 2 |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | Octa-core 2.1 GHz |
Chipset | Mediatek MT6771V (P7 |
GPU | Mali-G72 MP3 900MHz |
Weight | 188 g |
Battery | 4020 mAh |
Sensors | Fingerprint (rear-mo |
Capacity | 128 GB |
Operating System | Android |
Version | 9.0 (Pie) |
External Memory | microSD, up to 256 G |
RAM | 6 GB |
Screen Type | LTPS TFT LCD capacit |
Resolution | 2340 x 1080 pixels |
Screen Size | 6.53 Inch |
NFC | No |
USB 2 | microUSB 2.0, USB On |
Bluetooth | 4.2, A2DP, LE |
Network Type | GSM / CDMA / HSPA / |
GPS | Yes, with A-GPS/GLON |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 48MP + 5MP |
Video Recording | 1080p @30fps |
Selfie Camera | 16 MP |
Battery Type | Non-removable Li-Po |
1312.50 SAR 1132.74 SAR28% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa-core (4x2.2 GHz |
Processor Series | Hisilicon Kirin 710 |
Weight | 173 g |
Battery | 4000mAh |
Sensors | Fingerprint sensor, |
Operating System | Android 8.1 (Oreo) |
Capacity | 64 GB |
External Memory | microSD, up to 400 G |
RAM | 4 GB |
Screen Type | IPS LCD capacitive t |
Resolution | 1080 x 2340 pixels, |
Screen Size | 6.5 inch |
Bluetooth | Yes |
Main Camera | 16MP + 2MP |
Selfie Camera | 13MP + 2MP |
838.95 SAR 635.04 SAR37% OFF
Hard Disk Capacity | 1TB |
Brand | HP |
CPU | R3-3200 |
Operating System | DOS |
RAM | 4GB |
Screen Size | 15.6" |
2098.95 SAR 1813.14 SAR28% OFF
I/O | 5.5GB/s (raw), 8-9GB |
CPU | Custom 8-core AMD Ze |
GPU | Custom AMD RDNA 2 GP |
Memory | 825GB/s |
RAM | 16GB GDDR6 RAM |
Resolution | 4K @ 60fps, up to 12 |
Disc Driver | NO |
3148.95 SAR 3211.74 SAR15% OFF
Brand | Apple |
Color | Gold |
Number of SIM | 1 |
SIM Type | Nano |
CPU | Dual-core 1.3 GHz Cy |
Chipset | Apple A7 |
GPU | PowerVR G6430 (quad- |
Sensors | Fingerprint (front-m |
Package Content | Manual, Lightning Ca |
Operating System | IOS |
Version | iOS 7, upgradable to |
External Memory | No |
Internal Memory | 16 GB |
RAM | 1 GB |
Screen Type | LED-backlit IPS LCD |
Resolution | 640 x 1136 pixels |
Pixel Density | 326 PPI |
Touch | Yes |
Technology | GSM / CDMA / HSPA / |
Number of Color | 16 Million |
Protection | Corning Gorilla Glas |
Screen Size | 4 Inch |
2G Network | GSM 850 / 900 / 1800 |
3G Network | HSDPA 850 / 900 / 17 |
4G Network | LTE band 1(2100), 2( |
NFC | Yes |
Bluetooth | 4.0, A2DP |
Network Type | 4G/ LTE |
GPS | Yes, with A-GPS, GLO |
Connectivity | Lightning |
WiFi | Wi-Fi 802.11 a/b/g/n |
Focus Technology | Auto Focus |
Flash | dual-LED dual-tone f |
Main Camera | 8 MP |
Video Recording | [email protected], [email protected] |
Selfie Camera | 1.2 MP |
Changeable Battery | No |
Battery Type | lithium-ion battery |
Capacity | - |
Standby Time | Up to 250 h (2G) / U |
Talk Time | Up to 10 h (2G) / Up |
Fast Charging | Yes |
Wireless Charging | Yes |
628.95 SAR 603.54 SAR20% OFF
Brand | Samsung |
Color | Blue |
Number of SIM | 2 |
SIM Type | Nano |
Processor Type | Octa Core |
Processor Series | Octa-core (2 GHz) |
Chipset | Mediatek MT6762 |
Weight | 168 g |
Battery | 4000 mAh |
Sensors | Fingerprint sensor, |
Capacity | 32GB |
Operating System | Android 9.0 |
External Memory | Micro SD Card up to |
RAM | 2 GB |
Screen Type | HD+ Infinity-V |
Pixel Density | 271 |
Screen Size | 6.2 Inch |
USB 2 | Yes |
Bluetooth | 5.0 |
WiFi | Wi-Fi 802.11 b/g/n, |
Flash | Yes |
Main Camera | 13MP+2MP |
Video Recording | [email protected] |
Selfie Camera | 8 MP |
Fast Charging | Yes |
535.50 SAR 628.74 SAR2% OFF
Brand | Huawei |
SIM Type | Dual Sim |
Processor Type | Octa Core |
Processor Series | HUAWEI Kirin 990 5G |
Chipset | HiSilicon Kirin 980 |
GPU | Octa-core 2 x Corte |
Weight | 209g |
Battery | 4200 Mah |
Sensors | Gesture Sensor,Gravi |
Operating System | Android |
External Memory | NM SD Card, up to 25 |
Internal Memory | 256 GB |
RAM | 8 GB |
Screen Type | OLED |
Resolution | 2640 x 1200 |
Screen Size | 6.58 inches |
Bluetooth Version | Bluetooth 5.0 |
USB 2 | Yes |
WiFi | 802.11a/b/g/n/ac/ax, |
Main Camera | Rear Camera: 50 MP |
Video Recording | 3840 x 2160 pixels |
Selfie Camera | 32MP + IR Depth/AI G |
3673.95 SAR 3514.14 SAR20% OFF
Brand | Xiaomi |
Color | Neptune Blue |
Number of SIM | 2 |
SIM Type | Nano |
Chipset | Qualcomm Snapdragon |
Warranty | No |
Weight | 181g |
Sensors | fingerprint sensor, |
Package Content | Manual, Cable, Earph |
Operating System | 9 |
Version | Pie |
Internal Memory | 64 GB |
RAM | 4 GB |
Screen Type | FHD+ capacitive touc |
Resolution | 1080 x 2340 pixels |
Pixel Density | 409 PPI |
Touch | Yes |
Screen Size | 6.3 Inch |
Bluetooth | Yes |
Network Type | LTE |
Connectivity | USB Data Cable |
WiFi | 802.11 a/b/g/n/ac |
Flash | LED |
Main Camera | 48+8+2+2 |
Selfie Camera | 13 MP |
Changeable Battery | Non-removable |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Fast Charging | Yes |
561.75 SAR
Brand | Apple |
Number of SIM | Single |
SIM Type | nano‑SIM and eSIM |
Chipset | A13 Bionic |
Width | 71.4mm |
Height | 144mm |
Weight | 188g |
Battery | Lasts up to 4 hours |
Sensors | True Tone display W |
Capacity | 64GB |
Operating System | ios 13 |
External Memory | No |
Screen Type | Super Retina XDR dis |
Resolution | 1792 x 828 pixels |
Pixel Density | 458 |
Touch | Multi‑Touch display |
Protection | Splash, Water, and D |
Screen Size | 5.8 Inch |
Wireless | 4G/3G/Wireless/Bluet |
Bluetooth Version | 5.0 |
Network Type | FDD‑LTE (Bands 1, 2, |
GPS | Yes, with GPS/GNSS |
WiFi | Wi-Fi 802.11 a/b/g/n |
Facetime | Yes |
Flash | Yes |
Main Camera | 12 MP + 12 MP /12 MP |
Video Recording | 4K video recording a |
Selfie Camera | 12 MP |
Fast Charging | Yes |
4198.95 SAR 3337.74 SAR34% OFF
Powered By OpenCart
Saudi Store © 2022
Reviews (0)