Sort By:
Show:
Mobile Filters
- Storage Size
- Screen Size
- Memory Ram
- Graphics Card
- Processor Type
- Operating System
- Display Resolution Type
- Color
- Storage Type
- Price
- Manufacturers
Travelers Notebook
Filter
Sort By:
Show:
Microsoft
5794.74 SAR 4932.90 SAR
Microsoft
4534.74 SAR 3811.50 SAR
Hp
3778.74 SAR 2564.10 SAR
Hp
4534.74 SAR 3073.14 SAR
Hp
3778.74 SAR 2463.30 SAR
Apple
12598.75 SAR 10532.34 SAR
Apple
12598.75 SAR 9171.54 SAR
Apple
16378.75 SAR 10834.74 SAR
Asus
5794.74 SAR 3735.90 SAR
Brand | Microsoft Surface 1N |
Color | Platinum |
Processor Type | Intel Core i5 |
Operating System | Windows 10 Pro ( Fre |
Internal Memory | 256 GB SSD |
RAM | 8GB |
Graphic Card | Intel Iris Xe Graphi |
Screen Type | Touchscreen |
Resolution | 2736 x 1824 |
Pixel Density | 267 |
Screen Size | 12.3 Inch |
Wireless | Wi-Fi 6: 802.11ax co |
Bluetooth | 5.0 |
Generation | 10th Gen |
Main Camera | 5MP + Rear 8.0MP |
5794.74 SAR 4932.90 SAR15% OFF
Brand | Microsoft Surface 1N |
Color | Platinum |
Processor Type | Intel Core i5 |
Operating System | Windows 10 Pro ( Fre |
Internal Memory | 128GB SSD |
RAM | 8GB |
Graphic Card | Intel Iris Xe Graphi |
Screen Type | Touchscreen |
Resolution | 2736 x 1824 |
Pixel Density | 267 |
Screen Size | 12.3 Inch |
Wireless | Wi-Fi 6: 802.11ax co |
Bluetooth | 5.0 |
Generation | 10th Gen |
Main Camera | 5MP + Rear 8.0MP |
4534.74 SAR 3811.50 SAR16% OFF
Hard Disk Capacity | 512 GB SSD |
Color | Pike silver aluminum |
Power Supply | HP Smart 45 W Extern |
Processor | Ryzen5-5600U |
Weight | 1.74 KG |
Battery | HP Long Life 3-cell, |
Operating System | Dos |
Speaker | Dual stereo speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | AMD Radeon™ Graphics |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
USB 2 | Yes |
Bluetooth | 5 |
USB 3 | Yes |
USB C | Yes |
HDMI | Yes |
WiFi | Realtek 802.11a/b/g/ |
Webcam | 720p HD IR privacy c |
Microphone | Yes |
3778.74 SAR 2564.10 SAR32% OFF
Hard Disk Capacity | 512 GB SSD |
Power Supply | HP Smart 45 W Extern |
Processor | Ryzen7-5800U |
Weight | 1.74 KG |
Battery | HP Long Life 3-cell, |
Operating System | Dos |
Speaker | Dual stereo speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | AMD Radeon™ Graphics |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
USB 2 | Yes |
Bluetooth | 5 |
USB 3 | Yes |
USB C | Yes |
HDMI | Yes |
WiFi | Realtek 802.11a/b/g/ |
Webcam | 720p HD IR privacy c |
Microphone | Yes |
4534.74 SAR 3073.14 SAR32% OFF
Hard Disk Capacity | 256 GB SSD |
Color | Pike silver aluminum |
Power Supply | HP Smart 45 W Extern |
Processor | Ryzen5-5600U |
Weight | 1.74 KG |
Battery | HP Long Life 3-cell, |
Operating System | Dos |
Speaker | Dual stereo speakers |
RAM Type | DDR4 |
RAM | 8 GB |
Graphic Card | AMD Radeon™ Graphics |
Resolution | 1920 x 1080 |
Screen Size | 15.6 FHD |
USB 2 | Yes |
Bluetooth | 5 |
USB 3 | Yes |
USB C | Yes |
HDMI | Yes |
WiFi | Realtek 802.11a/b/g/ |
Webcam | 720p HD IR privacy c |
Microphone | Yes |
3778.74 SAR 2463.30 SAR35% OFF
Hard Disk Capacity | 1 TB SSD |
keyboard | Backlit Magic Keyboa |
Ports | Three Thunderbolt 4 |
Power Adapter | 96W USB-C Power Adap |
Processor | 10-core CPU, 16-cor |
Operating System | macOS |
RAM | 16GB unified memory |
Screen Size | 14-inch Liquid Retin |
12598.75 SAR 10532.34 SAR16% OFF
Hard Disk Capacity | 512GB SSD |
keyboard | Backlit Magic Keyboa |
Ports | Three Thunderbolt 4 |
Power Adapter | 67W USB-C Power Adap |
Processor | 8-core CPU, 14-core |
Operating System | macOS |
RAM | 16GB unified memory |
Screen Size | 14-inch Liquid Retin |
12598.75 SAR 9171.54 SAR27% OFF
Hard Disk Capacity | 512 GB SSD |
keyboard | Backlit Magic Keyboa |
Ports | Three Thunderbolt 4 |
Power Adapter | 140W USB-C Power Ada |
Processor | 10-core CPU, 16-core |
Operating System | macOS |
RAM | 16GB unified memory |
Screen Size | 16-inch Liquid Retin |
16378.75 SAR 10834.74 SAR34% OFF
Brand | ASUS |
Processor Type | Intel® Core™ i5-1021 |
Chipset | Nvidia mx250 4GB |
Operating System | Window10 Home |
RAM | 8GB |
Screen Size | 14" |
Wireless | yes |
Bluetooth | Yes |
Main Camera | Yes |
5794.74 SAR 3735.90 SAR36% OFF
Brand | Apple |
Color | Space Grey |
Processor Type | Intel Core i5 |
Processor Series | 1.4 GHZ |
Weight | 4.5 Kg |
Capacity | 128 GB |
Operating System | MacOS |
Speaker | yes |
RAM Type | DDR3 SDRAM |
RAM | 8 GB |
Model | MUHN2AB/A |
Screen Type | QHD |
Touchscreen | - |
Resolution | 2560 x 1600 pixels |
Screen Size | 13.3 Inches |
Wireless | 802.11ac |
USB 2 | - |
Bluetooth | yes |
USB 3 | yes |
USB C | yes |
HDMI | - |
VGA Port | - |
Thunderbolt Port | yes |
Webcam | yes |
Microphone | Yes |
Trackpad | yes |
Software | MacOS |
Battery Type | lithium-polymer batt |
6300.00 SAR
Showing 1 to 10 of 10 (1 Pages)
Powered By OpenCart
Saudi Store © 2022