ZTE Axon 20 5G Dual Sim 8GB RAM 128GB - Yellow
Get a piece of tomorrow with Axon 20 5G
Always Be On Top
Forget about the notch or pop up camera, just enjoy full-screen viewing with the Axon 20 5G.
Feast Your Eyes On This
There are no more obstacles in your way to enjoy Axon 20 5G with its 6.92’ FHD+ display.
100%
DCI-P3 10 bit
color depth
On the Axon 20 5G you can view an incredibly rich cinematic experience with 100% DCI and a vivid 10 bit color depth.
Make every movement glide sooooo smooth on the Axon 20 5G with a screen refresh rate of up to 90Hz and 240Hz touch sampling rate so each tap has an amazing response.1
Camera
A Lens For Every Occasion
Have the tools to shoot like a pro on the Axon 20 5G with it’s quad camera setup.
64MP
High Definition Main Camera
Get the best quality photos with a f/1.8 large aperture 6P lens to capture your most magical moments in high definition.
Super Wide
8MP Wide-Angle Lense
Show-off amazing pictures of massive vistas and open landscapes with a 120° wide angle lens.2
Macro World
2MP Macro Lens
Freeze your view in time and all the subtitle details in the world around you. 2
Night Mode
See clear at night
Don’t let night time stop you from capturing the beauty around you.2
Video Studio
Smart Vlog
Vlog with ease using 6 different filter styles when you start to create your content.
Do It Fast, Do It Right!
Enjoy the stable and smooth connection with the Cutting-Edge PDS Antenna that improves performance by 50% compared to traditional FPC Antenna.4
High-Speed Train Mode
Maintain good signals during a phone call with a stable connection even when on high-speed trains.
Qualcomm®️
Snapdragon™ 765G.
A platform that provides strong performance, energy efficiency and fast & smooth experience for both game play & online videos.
Efficient
Cooling System
Prevent your device from overheating with liquid cooling circulation, carbon nanofiber thermal pad and graphite materials that are equipped to ensure fast heat dissipation.
Long-lasting,
Quick Charge
MiFavorUI 10.5
Give Your Ears A Treat With Stunning Sound
Immerse in an atmosphere that makes you feel like you are surrounded by the action with stereo sound from DIS:X Ultra. 6
Processor | |
CPU | Octacore |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
GPU | Adreno 620 |
Specifications | |
Battery | Li-Ion 4220 mAh, non-removable |
Dimensions | 198g |
USB | USB Type-C 3.1, USB On-The-Go |
Weight | 172.1 x 77.9 x 8 mm |
Others | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Software | |
Operating System | Android 10, MiFavor 10.5 |
Memory | |
Memory | 128GB |
RAM | 8 GB |
Display | |
Screen Type | OLED, 1B colors, 90Hz |
Resolution | 1080 x 2460 pixels |
Screen Size | 6.92 inches6.92 inches |
Network and Connectivity | |
NFC | yes |
Bluetooth | yes |
GPS | yes |
WiFi | yes |
Camera | |
Main Camera | 64+8+2+2 MP |
Video Recording | 1080 x 2460 pixels |
Selfie Camera | [email protected]/60fps, |
Location | 12 |
CPU | Hexa-core |
Chipset | Apple A14 Bionic (5 |
GPU | Apple GPU (4-core gr |
Weight | 135 g |
Dimensions | 131.5 x 64.2 x 7.4 m |
Display | Super Retina XDR OLE |
Sensors | Face ID, acceleromet |
Package Content | USB-C To Lightning c |
Operating System | iOS 14.1 |
RAM | 4GB |
Resolution | 1170 x 2532 pixels |
Screen Size | 5.4 inches |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, |
WiFi | Wi-Fi 802.11 a/b/g/n |
Main Camera | 12 MP + 12MP |
Video Recording | [email protected]/30/60fps |
Selfie Camera | 12 MP |
Battery Type | Li-Ion, non-removabl |
USB | Lightning, USB 2.0 |
Brand | Samsung |
Color | Silver |
Processor Type | Dual Core |
Sensors | Accelerometer, Barom |
Capacity | 4GB |
Operating System | Tizen |
RAM | 0.75GB |
Screen Type | Super AMOLED |
Resolution | 360 x 360 |
Bluetooth Version | 5.0 |
Connectivity | Wi-Fi Only, Bluetoot |
WiFi | 802.11 b/g/n 2.4GHz |
Brand | Lenovo |
Color | Black |
Weight | 2.8 kg |
Screen Type | IPS |
Resolution | 1440 x 900 |
Screen Size | 19.5-inch |
VGA Port | yes |
Compatible | Windows 11; Windows |
Product dimensions | 8.5 x 14.06 x 15 inc |
Colours | white |
FUNCTIONS | print only |
PRINT TECHNOLOGY | laser |
Printing Speed | Up to 40 ppm (defaul |
Weight | 10.1 kg |
Memory | 256 mb |
Resolution | 1200 x 1200 dpi |
Connectivity | usb , ethernet |
Brand | Promate |
Color | Light Blue |
Warranty | 24 months |
N-key Rollover | Yes ( USB mode suppo |
Polling Rate | 1000Hz / 1ms |
Switches | Mechanical |
Brand | COUGAR |
Cable Length | 1.8m |
EAN CODE | 4715302442118 (US) |
Individual Packaging | 454 X 168 x 50 (mm) |
Individual Packaging | 1080 (g) |
Individual Size W/O | 140 x 450 x 30 (mm) |
Individual Size W/O | 850 (g) |
Interfaces | USB plug |
Material | Aluminium / Plastic |
Product Number (P/N) | 37VAMM1SB.0002 (US) |
UPC CODE | 192554000787 (US) |
Dimensions | 130(L) X 440(W) X 35 |
Weight | 850g |
Software | COUGAR UIX™ System |
Brand | Lenovo |
Processor Type | Intel Core i7 |
Processor Series | i7-4810MQ |
Cache | 6 MB |
Battery | 9-cell lithium ion |
Capacity | 256 GB |
Operating System | WIN 7/8.1 Pro |
Speaker | Yes |
RAM | 8 GB |
Chip Manufacturer | Nvidia K1100M 2GB |
Screen Type | QHD |
Touchscreen | No |
Resolution | 2880X1620 |
Screen Size | 15.6 Inch |
Wireless | Yes |
Bluetooth | Yes |
HDMI | Yes |
Webcam | Yes |
Microphone | Yes |
Brand | Promate |
Color | Blue |
Warranty | 24 months |
Battery | 20000mAh |
Powered By OpenCart
Saudi Store © 2022
Reviews (0)